🏫 বেসরকারি কলেজ (Non-Govt)
দৌলতপুর কলেজ
DAULATPUR COLLEGE
কলেজ কোড
1010
দৌলতপুর কলেজ বাংলাদেশ জাতীয় বিশ্ববিদ্যালয় (National University) অধিভুক্ত একটি শিক্ষা প্রতিষ্ঠান। এটি Khulna বিভাগের Kushtia জেলার Daulatpur উপজেলায় অবস্থিত। নিচে প্রতিষ্ঠানটির সার্বিক পরিচিতি, যোগাযোগের নম্বর, অফিসিয়াল ইমেইল এবং কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা তুলে ধরা হলো।
📌 কলেজের প্রাতিষ্ঠানিক পরিচিতি ও যোগাযোগ
| কলেজ কোড (College Code) | 1010 |
| প্রতিষ্ঠানের ধরন (Type) | Non-Government (Co-Education) |
| অধিভুক্তি (Affiliation) | জাতীয় বিশ্ববিদ্যালয় (National University, BD) |
| অফিসিয়াল ইমেইল (Email) | c1010@nu.ac.bd / daulatpurcollegekushtia@gmail.com |
| অধ্যক্ষের নাম (Principal) | md. abdus salam(acting principal) |
| যোগাযোগের নম্বর | অধ্যক্ষ: 01717079016 , কলেজ: 01717079016 , টেলিফোন: 0172375107 |
| অবস্থান (District / Division) | Daulatpur, Kushtia, Khulna |
| পূর্ণাঙ্গ ঠিকানা (Full Address) | daulatpur |
📚 কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা (Course & Subject Seats)
অনুমোদিত কোর্সসমূহ: Bachelor Degree (Pass); Bachelor Degree Honours; Masters Final
| কোর্স (Course) | বিষয় কোড | বিষয়ের নাম (Subject Name) | আসন সংখ্যা (Seats) |
|---|---|---|---|
| Bachelor Degree (Pass) | 01 | B. A. (Pass) | 60 |
| Bachelor Degree (Pass) | 02 | B. S. S. (Pass) | 100 |
| Bachelor Degree (Pass) | 03 | B. Sc. (Pass) | 30 |
| Bachelor Degree (Pass) | 04 | B. B. S. (Pass) | 30 |
| Bachelor Degree Honours | 10 | BENGALI | 50 |
| Bachelor Degree Honours | 11 | ENGLISH | 50 |
| Bachelor Degree Honours | 15 | HISTORY | 30 |
| Bachelor Degree Honours | 16 | ISLAMIC HISTORY AND CULTURE | 50 |
| Bachelor Degree Honours | 19 | POLITICAL SCIENCE | 50 |
| Bachelor Degree Honours | 20 | SOCIOLOGY | 50 |
| Bachelor Degree Honours | 22 | ECONOMICS | 30 |
| Bachelor Degree Honours | 25 | ACCOUNTING | 45 |
| Bachelor Degree Honours | 26 | MANAGEMENT | 50 |
| Bachelor Degree Honours | 32 | GEOGRAPHY AND ENVIRONMENT | 50 |
| Bachelor Degree Honours | 37 | MATHEMATICS | 50 |
| Masters Final | 10 | BENGALI | 50 |
| Masters Final | 19 | POLITICAL SCIENCE | 50 |
| Masters Final | 20 | SOCIOLOGY | 50 |





