🏛️ সরকারি কলেজ (Government)
GOVT. SOHRAWARDY COLLEGE
কলেজ কোড
1201
GOVT. SOHRAWARDY COLLEGE বাংলাদেশ জাতীয় বিশ্ববিদ্যালয় (National University) অধিভুক্ত একটি শিক্ষা প্রতিষ্ঠান। এটি Barishal বিভাগের Pirojpur জেলার Pirojpur Sadar উপজেলায় অবস্থিত। নিচে প্রতিষ্ঠানটির সার্বিক পরিচিতি, যোগাযোগের নম্বর, অফিসিয়াল ইমেইল এবং কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা তুলে ধরা হলো।
📌 কলেজের প্রাতিষ্ঠানিক পরিচিতি ও যোগাযোগ
| কলেজ কোড (College Code) | 1201 |
| প্রতিষ্ঠানের ধরন (Type) | Government (Co-Education) |
| অধিভুক্তি (Affiliation) | জাতীয় বিশ্ববিদ্যালয় (National University, BD) |
| অফিসিয়াল ইমেইল (Email) | c1201@nu.ac.bd / govt.suhrawardicollegepirojpur@yahoo.com |
| অধ্যক্ষের নাম (Principal) | GONESH CHANDRA ADHIKARY |
| যোগাযোগের নম্বর | অধ্যক্ষ: 01715916699 , কলেজ: 01712944351 , টেলিফোন: 046162650 |
| অবস্থান (District / Division) | Pirojpur Sadar, Pirojpur, Barishal |
| পূর্ণাঙ্গ ঠিকানা (Full Address) | PIROJPUR SADAR |
📚 কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা (Course & Subject Seats)
অনুমোদিত কোর্সসমূহ: Bachelor Degree (Pass); Bachelor Degree Honours; Masters Final; Masters Preliminary
| কোর্স (Course) | বিষয় কোড | বিষয়ের নাম (Subject Name) | আসন সংখ্যা (Seats) |
|---|---|---|---|
| Bachelor Degree (Pass) | 01 | B. A. (Pass) | 280 |
| Bachelor Degree (Pass) | 03 | B. Sc. (Pass) | 50 |
| Bachelor Degree (Pass) | 04 | B. B. S. (Pass) | 140 |
| Bachelor Degree (Pass) | 07 | C.C | N/A |
| Bachelor Degree Honours | 10 | BENGALI | 125 |
| Bachelor Degree Honours | 11 | ENGLISH | 120 |
| Bachelor Degree Honours | 15 | HISTORY | 110 |
| Bachelor Degree Honours | 16 | ISLAMIC HISTORY AND CULTURE | 90 |
| Bachelor Degree Honours | 17 | PHILOSOPHY | 30 |
| Bachelor Degree Honours | 19 | POLITICAL SCIENCE | 160 |
| Bachelor Degree Honours | 22 | ECONOMICS | 145 |
| Bachelor Degree Honours | 25 | ACCOUNTING | 230 |
| Bachelor Degree Honours | 26 | MANAGEMENT | 210 |
| Bachelor Degree Honours | 27 | PHYSICS | 40 |
| Bachelor Degree Honours | 28 | CHEMISTRY | 40 |
| Bachelor Degree Honours | 30 | BOTANY | 40 |
| Bachelor Degree Honours | 31 | ZOOLOGY | 40 |
| Bachelor Degree Honours | 37 | MATHEMATICS | 65 |
| Masters Final | 10 | BENGALI | 175 |
| Masters Final | 11 | ENGLISH | 170 |
| Masters Final | 15 | HISTORY | 160 |
| Masters Final | 17 | PHILOSOPHY | 50 |
| Masters Final | 19 | POLITICAL SCIENCE | 225 |
| Masters Final | 22 | ECONOMICS | 165 |
| Masters Final | 25 | ACCOUNTING | 225 |
| Masters Final | 26 | MANAGEMENT | 210 |
| Masters Preliminary | 10 | BENGALI | N/A |
| Masters Preliminary | 11 | ENGLISH | N/A |
| Masters Preliminary | 15 | HISTORY | N/A |
| Masters Preliminary | 19 | POLITICAL SCIENCE | N/A |
| Masters Preliminary | 22 | ECONOMICS | N/A |
| Masters Preliminary | 25 | ACCOUNTING | N/A |
| Masters Preliminary | 26 | MANAGEMENT | N/A |





