🏫 বেসরকারি কলেজ (Non-Govt)
উত্তর বাংলা কলেজ
UTTAR BANGLA COLLEGE, KAKINA
কলেজ কোড
2907
উত্তর বাংলা কলেজ বাংলাদেশ জাতীয় বিশ্ববিদ্যালয় (National University) অধিভুক্ত একটি শিক্ষা প্রতিষ্ঠান। এটি Rangpur বিভাগের Lalmonirhat জেলার Kaliganj উপজেলায় অবস্থিত। নিচে প্রতিষ্ঠানটির সার্বিক পরিচিতি, যোগাযোগের নম্বর, অফিসিয়াল ইমেইল এবং কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা তুলে ধরা হলো।
📌 কলেজের প্রাতিষ্ঠানিক পরিচিতি ও যোগাযোগ
| কলেজ কোড (College Code) | 2907 |
| প্রতিষ্ঠানের ধরন (Type) | Non-Government (Co-Education) |
| অধিভুক্তি (Affiliation) | জাতীয় বিশ্ববিদ্যালয় (National University, BD) |
| অফিসিয়াল ইমেইল (Email) | c2907@nu.ac.bd / uuc.1994@gmail.com |
| অধ্যক্ষের নাম (Principal) | Hasan Ahmed |
| যোগাযোগের নম্বর | অধ্যক্ষ: 01309122891 , কলেজ: 01309122891 , টেলিফোন: 09639122891 |
| অবস্থান (District / Division) | Kaliganj, Lalmonirhat, Rangpur |
| পূর্ণাঙ্গ ঠিকানা (Full Address) | Post Office: Kakina, Post Code: 5520; Upazila: Kaliganj, District: Lalmonirhat |
📚 কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা (Course & Subject Seats)
অনুমোদিত কোর্সসমূহ: Bachelor Degree (Pass); Bachelor Degree Honours; Masters Final; Bachelor Professional (B.Prof)
| কোর্স (Course) | বিষয় কোড | বিষয়ের নাম (Subject Name) | আসন সংখ্যা (Seats) |
|---|---|---|---|
| Bachelor Degree (Pass) | 01 | B. A. (Pass) | 40 |
| Bachelor Degree (Pass) | 02 | B. S. S. (Pass) | 150 |
| Bachelor Degree (Pass) | 03 | B. Sc. (Pass) | 60 |
| Bachelor Degree (Pass) | 04 | B. B. S. (Pass) | 40 |
| Bachelor Degree Honours | 10 | BENGALI | 70 |
| Bachelor Degree Honours | 11 | ENGLISH | 50 |
| Bachelor Degree Honours | 15 | HISTORY | 20 |
| Bachelor Degree Honours | 16 | ISLAMIC HISTORY AND CULTURE | 20 |
| Bachelor Degree Honours | 17 | PHILOSOPHY | 20 |
| Bachelor Degree Honours | 19 | POLITICAL SCIENCE | 95 |
| Bachelor Degree Honours | 20 | SOCIOLOGY | 85 |
| Bachelor Degree Honours | 22 | ECONOMICS | 35 |
| Bachelor Degree Honours | 23 | MARKETING | 95 |
| Bachelor Degree Honours | 25 | ACCOUNTING | 45 |
| Bachelor Degree Honours | 26 | MANAGEMENT | 100 |
| Bachelor Degree Honours | 30 | BOTANY | 35 |
| Bachelor Degree Honours | 31 | ZOOLOGY | 20 |
| Bachelor Degree Honours | 34 | PSYCHOLOGY | 45 |
| Bachelor Degree Honours | 36 | STATISTICS | 50 |
| Bachelor Degree Honours | 37 | MATHEMATICS | 30 |
| Masters Final | 10 | BENGALI | 50 |
| Masters Final | 11 | ENGLISH | 50 |
| Masters Final | 17 | PHILOSOPHY | 50 |
| Masters Final | 19 | POLITICAL SCIENCE | 50 |
| Masters Final | 20 | SOCIOLOGY | 50 |
| Masters Final | 22 | ECONOMICS | 50 |
| Masters Final | 25 | ACCOUNTING | 50 |
| Masters Final | 26 | MANAGEMENT | 50 |
| Masters Final | 34 | PSYCHOLOGY | 50 |
| Bachelor Professional (B.Prof) | 01 | BBA | N/A |





