🏛️ সরকারি কলেজ (Government)
নীলফামারী সরকারি কলেজ
NILPHAMARI GOVT. COLLEGE
কলেজ কোড
3101
নীলফামারী সরকারি কলেজ বাংলাদেশ জাতীয় বিশ্ববিদ্যালয় (National University) অধিভুক্ত একটি শিক্ষা প্রতিষ্ঠান। এটি Rangpur বিভাগের Nilphamari জেলার Nilphamari উপজেলায় অবস্থিত। নিচে প্রতিষ্ঠানটির সার্বিক পরিচিতি, যোগাযোগের নম্বর, অফিসিয়াল ইমেইল এবং কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা তুলে ধরা হলো।
📌 কলেজের প্রাতিষ্ঠানিক পরিচিতি ও যোগাযোগ
| কলেজ কোড (College Code) | 3101 |
| প্রতিষ্ঠানের ধরন (Type) | Government (Co-Education) |
| অধিভুক্তি (Affiliation) | জাতীয় বিশ্ববিদ্যালয় (National University, BD) |
| অফিসিয়াল ইমেইল (Email) | c3101@nu.ac.bd / principalnilgc@yahoo.com |
| অধ্যক্ষের নাম (Principal) | PROFESSOR MD. AMINUL ISLAM |
| যোগাযোগের নম্বর | অধ্যক্ষ: 01733390703 , কলেজ: 01912139014 , টেলিফোন: 02587742300 |
| অবস্থান (District / Division) | Nilphamari, Nilphamari, Rangpur |
| পূর্ণাঙ্গ ঠিকানা (Full Address) | HAROWA, NILPHAMARI |
📚 কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা (Course & Subject Seats)
অনুমোদিত কোর্সসমূহ: Bachelor Degree (Pass); Bachelor Degree Honours; Masters Final; Masters Preliminary
| কোর্স (Course) | বিষয় কোড | বিষয়ের নাম (Subject Name) | আসন সংখ্যা (Seats) |
|---|---|---|---|
| Bachelor Degree (Pass) | 01 | B. A. (Pass) | 240 |
| Bachelor Degree (Pass) | 02 | B. S. S. (Pass) | 210 |
| Bachelor Degree (Pass) | 03 | B. Sc. (Pass) | 60 |
| Bachelor Degree (Pass) | 04 | B. B. S. (Pass) | 130 |
| Bachelor Degree (Pass) | 07 | C.C | N/A |
| Bachelor Degree Honours | 10 | BENGALI | 170 |
| Bachelor Degree Honours | 11 | ENGLISH | 130 |
| Bachelor Degree Honours | 15 | HISTORY | 175 |
| Bachelor Degree Honours | 16 | ISLAMIC HISTORY AND CULTURE | 165 |
| Bachelor Degree Honours | 17 | PHILOSOPHY | 170 |
| Bachelor Degree Honours | 19 | POLITICAL SCIENCE | 200 |
| Bachelor Degree Honours | 22 | ECONOMICS | 175 |
| Bachelor Degree Honours | 25 | ACCOUNTING | 130 |
| Bachelor Degree Honours | 26 | MANAGEMENT | 205 |
| Bachelor Degree Honours | 27 | PHYSICS | 100 |
| Bachelor Degree Honours | 28 | CHEMISTRY | 115 |
| Bachelor Degree Honours | 30 | BOTANY | 155 |
| Bachelor Degree Honours | 31 | ZOOLOGY | 115 |
| Bachelor Degree Honours | 37 | MATHEMATICS | 120 |
| Masters Final | 10 | BENGALI | 195 |
| Masters Final | 11 | ENGLISH | 175 |
| Masters Final | 15 | HISTORY | 200 |
| Masters Final | 16 | ISLAMIC HISTORY AND CULTURE | 55 |
| Masters Final | 17 | PHILOSOPHY | 200 |
| Masters Final | 19 | POLITICAL SCIENCE | 210 |
| Masters Final | 22 | ECONOMICS | 200 |
| Masters Final | 25 | ACCOUNTING | 165 |
| Masters Final | 26 | MANAGEMENT | 110 |
| Masters Final | 28 | CHEMISTRY | 77 |
| Masters Final | 30 | BOTANY | 110 |
| Masters Final | 37 | MATHEMATICS | 85 |
| Masters Preliminary | 10 | BENGALI | N/A |
| Masters Preliminary | 11 | ENGLISH | N/A |
| Masters Preliminary | 15 | HISTORY | N/A |
| Masters Preliminary | 16 | ISLAMIC HISTORY AND CULTURE | N/A |
| Masters Preliminary | 17 | PHILOSOPHY | N/A |
| Masters Preliminary | 19 | POLITICAL SCIENCE | N/A |
| Masters Preliminary | 20 | SOCIOLOGY | N/A |
| Masters Preliminary | 22 | ECONOMICS | N/A |
| Masters Preliminary | 25 | ACCOUNTING | N/A |
| Masters Preliminary | 26 | MANAGEMENT | N/A |





