🏛️ সরকারি কলেজ (Government)
গাইবান্ধা সরকারি কলেজ
GAIBANDHA GOVT. COLLEGE
কলেজ কোড
3301
গাইবান্ধা সরকারি কলেজ বাংলাদেশ জাতীয় বিশ্ববিদ্যালয় (National University) অধিভুক্ত একটি শিক্ষা প্রতিষ্ঠান। এটি Rangpur বিভাগের Gaibandha জেলার Gaibandha Sadar উপজেলায় অবস্থিত। নিচে প্রতিষ্ঠানটির সার্বিক পরিচিতি, যোগাযোগের নম্বর, অফিসিয়াল ইমেইল এবং কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা তুলে ধরা হলো।
📌 কলেজের প্রাতিষ্ঠানিক পরিচিতি ও যোগাযোগ
| কলেজ কোড (College Code) | 3301 |
| প্রতিষ্ঠানের ধরন (Type) | Government (Co-Education) |
| অধিভুক্তি (Affiliation) | জাতীয় বিশ্ববিদ্যালয় (National University, BD) |
| অফিসিয়াল ইমেইল (Email) | c3301@nu.ac.bd / gaibandhagovtcollege@yahoo.com |
| অধ্যক্ষের নাম (Principal) | PROFESSOR Md. Sultan Mahmud |
| যোগাযোগের নম্বর | অধ্যক্ষ: 01716960355 , কলেজ: 01766685190 , টেলিফোন: 02588877379 |
| অবস্থান (District / Division) | Gaibandha Sadar, Gaibandha, Rangpur |
| পূর্ণাঙ্গ ঠিকানা (Full Address) | COLLEGE ROAD, THANA PARA, GAIBANDHA |
📚 কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা (Course & Subject Seats)
অনুমোদিত কোর্সসমূহ: Bachelor Degree (Pass); Bachelor Degree Honours; Masters Final; Masters Preliminary
| কোর্স (Course) | বিষয় কোড | বিষয়ের নাম (Subject Name) | আসন সংখ্যা (Seats) |
|---|---|---|---|
| Bachelor Degree (Pass) | 01 | B. A. (Pass) | 300 |
| Bachelor Degree (Pass) | 02 | B. S. S. (Pass) | 270 |
| Bachelor Degree (Pass) | 03 | B. Sc. (Pass) | 60 |
| Bachelor Degree (Pass) | 04 | B. B. S. (Pass) | 190 |
| Bachelor Degree (Pass) | 07 | C.C | N/A |
| Bachelor Degree Honours | 10 | BENGALI | 145 |
| Bachelor Degree Honours | 11 | ENGLISH | 150 |
| Bachelor Degree Honours | 15 | HISTORY | 160 |
| Bachelor Degree Honours | 16 | ISLAMIC HISTORY AND CULTURE | 160 |
| Bachelor Degree Honours | 17 | PHILOSOPHY | 160 |
| Bachelor Degree Honours | 19 | POLITICAL SCIENCE | 160 |
| Bachelor Degree Honours | 22 | ECONOMICS | 150 |
| Bachelor Degree Honours | 25 | ACCOUNTING | 185 |
| Bachelor Degree Honours | 26 | MANAGEMENT | 195 |
| Bachelor Degree Honours | 27 | PHYSICS | 105 |
| Bachelor Degree Honours | 28 | CHEMISTRY | 105 |
| Bachelor Degree Honours | 30 | BOTANY | 130 |
| Bachelor Degree Honours | 31 | ZOOLOGY | 130 |
| Bachelor Degree Honours | 37 | MATHEMATICS | 150 |
| Masters Final | 10 | BENGALI | 100 |
| Masters Final | 11 | ENGLISH | 50 |
| Masters Final | 15 | HISTORY | 100 |
| Masters Final | 16 | ISLAMIC HISTORY AND CULTURE | 100 |
| Masters Final | 17 | PHILOSOPHY | 50 |
| Masters Final | 19 | POLITICAL SCIENCE | 100 |
| Masters Final | 22 | ECONOMICS | 50 |
| Masters Final | 25 | ACCOUNTING | 100 |
| Masters Final | 26 | MANAGEMENT | 100 |
| Masters Final | 27 | PHYSICS | 75 |
| Masters Final | 28 | CHEMISTRY | 75 |
| Masters Final | 30 | BOTANY | 90 |
| Masters Final | 31 | ZOOLOGY | 90 |
| Masters Final | 37 | MATHEMATICS | 105 |
| Masters Preliminary | 15 | HISTORY | N/A |
| Masters Preliminary | 19 | POLITICAL SCIENCE | N/A |
| Masters Preliminary | 30 | BOTANY | N/A |





