🏛️ সরকারি কলেজ (Government)
সরকারি হাজী মুহাম্মদ মহসিন কলেজ, চট্টগ্রাম
GOVT. HAZI MOHAMMAD MOHSIN COLLEGE
কলেজ কোড
4305
সরকারি হাজী মুহাম্মদ মহসিন কলেজ, চট্টগ্রাম বাংলাদেশ জাতীয় বিশ্ববিদ্যালয় (National University) অধিভুক্ত একটি শিক্ষা প্রতিষ্ঠান। এটি Chattogram বিভাগের Chattogram জেলার Kotwali উপজেলায় অবস্থিত। নিচে প্রতিষ্ঠানটির সার্বিক পরিচিতি, যোগাযোগের নম্বর, অফিসিয়াল ইমেইল এবং কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা তুলে ধরা হলো।
📌 কলেজের প্রাতিষ্ঠানিক পরিচিতি ও যোগাযোগ
| কলেজ কোড (College Code) | 4305 |
| প্রতিষ্ঠানের ধরন (Type) | Government (Co-Education) |
| অধিভুক্তি (Affiliation) | জাতীয় বিশ্ববিদ্যালয় (National University, BD) |
| অফিসিয়াল ইমেইল (Email) | c4305@nu.ac.bd / mohsincollege_ctg@yahoo.com |
| অধ্যক্ষের নাম (Principal) | Prof. Banuara Begum |
| যোগাযোগের নম্বর | অধ্যক্ষ: 01914745151 , কলেজ: 01559065001 , টেলিফোন: 02333364690 |
| অবস্থান (District / Division) | Kotwali, Chattogram, Chattogram |
| পূর্ণাঙ্গ ঠিকানা (Full Address) | Post:CHAWK BAZAR, P.S: Chwak Bazar, Dist: Chittagong. |
📚 কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা (Course & Subject Seats)
অনুমোদিত কোর্সসমূহ: Bachelor Degree (Pass); Bachelor Degree Honours; Masters Final; Masters Preliminary
| কোর্স (Course) | বিষয় কোড | বিষয়ের নাম (Subject Name) | আসন সংখ্যা (Seats) |
|---|---|---|---|
| Bachelor Degree (Pass) | 01 | B. A. (Pass) | 300 |
| Bachelor Degree (Pass) | 02 | B. S. S. (Pass) | 270 |
| Bachelor Degree (Pass) | 03 | B. Sc. (Pass) | 210 |
| Bachelor Degree (Pass) | 04 | B. B. S. (Pass) | 600 |
| Bachelor Degree (Pass) | 07 | C.C | N/A |
| Bachelor Degree Honours | 10 | BENGALI | 100 |
| Bachelor Degree Honours | 11 | ENGLISH | 160 |
| Bachelor Degree Honours | 16 | ISLAMIC HISTORY AND CULTURE | 100 |
| Bachelor Degree Honours | 17 | PHILOSOPHY | 100 |
| Bachelor Degree Honours | 18 | ISLAMIC STUDIES | 100 |
| Bachelor Degree Honours | 19 | POLITICAL SCIENCE | 100 |
| Bachelor Degree Honours | 22 | ECONOMICS | 180 |
| Bachelor Degree Honours | 25 | ACCOUNTING | 200 |
| Bachelor Degree Honours | 26 | MANAGEMENT | 190 |
| Bachelor Degree Honours | 27 | PHYSICS | 80 |
| Bachelor Degree Honours | 28 | CHEMISTRY | 80 |
| Bachelor Degree Honours | 30 | BOTANY | 75 |
| Bachelor Degree Honours | 31 | ZOOLOGY | 80 |
| Bachelor Degree Honours | 37 | MATHEMATICS | 105 |
| Masters Final | 10 | BENGALI | 80 |
| Masters Final | 11 | ENGLISH | 130 |
| Masters Final | 16 | ISLAMIC HISTORY AND CULTURE | 50 |
| Masters Final | 17 | PHILOSOPHY | N/A |
| Masters Final | 18 | ISLAMIC STUDIES | N/A |
| Masters Final | 19 | POLITICAL SCIENCE | 85 |
| Masters Final | 22 | ECONOMICS | 200 |
| Masters Final | 25 | ACCOUNTING | 400 |
| Masters Final | 26 | MANAGEMENT | 145 |
| Masters Final | 27 | PHYSICS | 50 |
| Masters Final | 28 | CHEMISTRY | 50 |
| Masters Final | 30 | BOTANY | 50 |
| Masters Final | 31 | ZOOLOGY | 50 |
| Masters Final | 37 | MATHEMATICS | 65 |
| Masters Preliminary | 10 | BENGALI | N/A |
| Masters Preliminary | 11 | ENGLISH | N/A |
| Masters Preliminary | 15 | HISTORY | N/A |
| Masters Preliminary | 16 | ISLAMIC HISTORY AND CULTURE | N/A |
| Masters Preliminary | 17 | PHILOSOPHY | N/A |
| Masters Preliminary | 18 | ISLAMIC STUDIES | N/A |
| Masters Preliminary | 19 | POLITICAL SCIENCE | N/A |
| Masters Preliminary | 22 | ECONOMICS | N/A |
| Masters Preliminary | 25 | ACCOUNTING | N/A |
| Masters Preliminary | 26 | MANAGEMENT | N/A |





