🏫 বেসরকারি কলেজ (Non-Govt)
COX'S BAZAR CITY COLLEGE
কলেজ কোড
4407
COX'S BAZAR CITY COLLEGE বাংলাদেশ জাতীয় বিশ্ববিদ্যালয় (National University) অধিভুক্ত একটি শিক্ষা প্রতিষ্ঠান। এটি Chattogram বিভাগের Coxs Bazar জেলার Coxsbazar উপজেলায় অবস্থিত। নিচে প্রতিষ্ঠানটির সার্বিক পরিচিতি, যোগাযোগের নম্বর, অফিসিয়াল ইমেইল এবং কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা তুলে ধরা হলো।
📌 কলেজের প্রাতিষ্ঠানিক পরিচিতি ও যোগাযোগ
| কলেজ কোড (College Code) | 4407 |
| প্রতিষ্ঠানের ধরন (Type) | Non-Government (Co-Education) |
| অধিভুক্তি (Affiliation) | জাতীয় বিশ্ববিদ্যালয় (National University, BD) |
| অফিসিয়াল ইমেইল (Email) | c4407@nu.ac.bd / coxcitycollege@gmail.com |
| অধ্যক্ষের নাম (Principal) | S M AKTER UDDIN CHOWDHURY |
| যোগাযোগের নম্বর | অধ্যক্ষ: 01711315171 , কলেজ: 01711315171 , টেলিফোন: 034164725 |
| অবস্থান (District / Division) | Coxsbazar, Coxs Bazar, Chattogram |
| পূর্ণাঙ্গ ঠিকানা (Full Address) | COXS BAZAR |
📚 কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা (Course & Subject Seats)
অনুমোদিত কোর্সসমূহ: Bachelor Degree (Pass); Bachelor Degree Honours; Masters Final; Masters Preliminary; Bachelor Professional (B.Prof); 1 Year Professional Degree
| কোর্স (Course) | বিষয় কোড | বিষয়ের নাম (Subject Name) | আসন সংখ্যা (Seats) |
|---|---|---|---|
| Bachelor Degree (Pass) | 01 | B. A. (Pass) | 40 |
| Bachelor Degree (Pass) | 02 | B. S. S. (Pass) | 100 |
| Bachelor Degree (Pass) | 04 | B. B. S. (Pass) | 100 |
| Bachelor Degree Honours | 10 | BENGALI | 80 |
| Bachelor Degree Honours | 11 | ENGLISH | 50 |
| Bachelor Degree Honours | 16 | ISLAMIC HISTORY AND CULTURE | 90 |
| Bachelor Degree Honours | 17 | PHILOSOPHY | 45 |
| Bachelor Degree Honours | 19 | POLITICAL SCIENCE | 100 |
| Bachelor Degree Honours | 20 | SOCIOLOGY | 90 |
| Bachelor Degree Honours | 22 | ECONOMICS | 85 |
| Bachelor Degree Honours | 23 | MARKETING | 50 |
| Bachelor Degree Honours | 24 | FINANCE & BANKING | 50 |
| Bachelor Degree Honours | 25 | ACCOUNTING | 100 |
| Bachelor Degree Honours | 26 | MANAGEMENT | 100 |
| Bachelor Degree Honours | 27 | PHYSICS | 50 |
| Bachelor Degree Honours | 29 | BIO-CHEMISTRY | 50 |
| Masters Final | 10 | BENGALI | 50 |
| Masters Final | 11 | ENGLISH | N/A |
| Masters Final | 15 | HISTORY | N/A |
| Masters Final | 16 | ISLAMIC HISTORY AND CULTURE | 50 |
| Masters Final | 17 | PHILOSOPHY | N/A |
| Masters Final | 18 | ISLAMIC STUDIES | N/A |
| Masters Final | 19 | POLITICAL SCIENCE | 50 |
| Masters Final | 20 | SOCIOLOGY | 50 |
| Masters Final | 22 | ECONOMICS | 50 |
| Masters Final | 25 | ACCOUNTING | 50 |
| Masters Final | 26 | MANAGEMENT | 50 |
| Masters Preliminary | 15 | HISTORY | N/A |
| Masters Preliminary | 16 | ISLAMIC HISTORY AND CULTURE | N/A |
| Masters Preliminary | 17 | PHILOSOPHY | N/A |
| Masters Preliminary | 18 | ISLAMIC STUDIES | N/A |
| Masters Preliminary | 19 | POLITICAL SCIENCE | N/A |
| Masters Preliminary | 20 | SOCIOLOGY | N/A |
| Masters Preliminary | 22 | ECONOMICS | N/A |
| Masters Preliminary | 25 | ACCOUNTING | N/A |
| Masters Preliminary | 26 | MANAGEMENT | N/A |
| Bachelor Professional (B.Prof) | 02 | CSE | N/A |
| Bachelor Professional (B.Prof) | 10 | Honour's in Theatre & Media Studies | N/A |
| 1 Year Professional Degree | 32 | Theatre Studies | N/A |





