🏫 বেসরকারি কলেজ (Non-Govt)
NEW MODEL DEGREE COLLEGE
কলেজ কোড
6410
NEW MODEL DEGREE COLLEGE বাংলাদেশ জাতীয় বিশ্ববিদ্যালয় (National University) অধিভুক্ত একটি শিক্ষা প্রতিষ্ঠান। এটি Dhaka বিভাগের Dhaka জেলার Sher-e-bangla Nagar উপজেলায় অবস্থিত। নিচে প্রতিষ্ঠানটির সার্বিক পরিচিতি, যোগাযোগের নম্বর, অফিসিয়াল ইমেইল এবং কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা তুলে ধরা হলো।
📌 কলেজের প্রাতিষ্ঠানিক পরিচিতি ও যোগাযোগ
| কলেজ কোড (College Code) | 6410 |
| প্রতিষ্ঠানের ধরন (Type) | Non-Government (Co-Education) |
| অধিভুক্তি (Affiliation) | জাতীয় বিশ্ববিদ্যালয় (National University, BD) |
| অফিসিয়াল ইমেইল (Email) | c6410@nu.ac.bd / principalnmdc@gmail.com |
| অধ্যক্ষের নাম (Principal) | Prof. A.B.M. Belal Hossain Bhuiyan (In-charge) |
| যোগাযোগের নম্বর | অধ্যক্ষ: 01817503598 , কলেজ: 01817503598 , টেলিফোন: 02222243078 |
| অবস্থান (District / Division) | Sher-e-bangla Nagar, Dhaka, Dhaka |
| পূর্ণাঙ্গ ঠিকানা (Full Address) | 1/1-Kha, Sukrabad, Mohammadpur, Dhaka-1207 |
📚 কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা (Course & Subject Seats)
অনুমোদিত কোর্সসমূহ: Bachelor Degree (Pass); Bachelor Degree Honours; Masters Final; Masters Preliminary; Bachelor Professional (B.Prof); Masters Professional (M. Prof); 1 Year Professional Degree
| কোর্স (Course) | বিষয় কোড | বিষয়ের নাম (Subject Name) | আসন সংখ্যা (Seats) |
|---|---|---|---|
| Bachelor Degree (Pass) | 01 | B. A. (Pass) | 40 |
| Bachelor Degree (Pass) | 02 | B. S. S. (Pass) | 40 |
| Bachelor Degree (Pass) | 04 | B. B. S. (Pass) | 80 |
| Bachelor Degree (Pass) | 07 | C.C | N/A |
| Bachelor Degree Honours | 10 | BENGALI | 50 |
| Bachelor Degree Honours | 11 | ENGLISH | 90 |
| Bachelor Degree Honours | 16 | ISLAMIC HISTORY AND CULTURE | 20 |
| Bachelor Degree Honours | 19 | POLITICAL SCIENCE | 85 |
| Bachelor Degree Honours | 21 | SOCIAL WORK | 95 |
| Bachelor Degree Honours | 22 | ECONOMICS | 110 |
| Bachelor Degree Honours | 23 | MARKETING | 230 |
| Bachelor Degree Honours | 24 | FINANCE & BANKING | 215 |
| Bachelor Degree Honours | 25 | ACCOUNTING | 215 |
| Bachelor Degree Honours | 26 | MANAGEMENT | 235 |
| Bachelor Degree Honours | 28 | CHEMISTRY | 50 |
| Bachelor Degree Honours | 37 | MATHEMATICS | 50 |
| Masters Final | 11 | ENGLISH | 50 |
| Masters Final | 16 | ISLAMIC HISTORY AND CULTURE | 50 |
| Masters Final | 18 | ISLAMIC STUDIES | N/A |
| Masters Final | 19 | POLITICAL SCIENCE | 50 |
| Masters Final | 21 | SOCIAL WORK | 75 |
| Masters Final | 23 | MARKETING | 400 |
| Masters Final | 24 | FINANCE & BANKING | 105 |
| Masters Final | 25 | ACCOUNTING | 150 |
| Masters Final | 26 | MANAGEMENT | 130 |
| Masters Preliminary | 16 | ISLAMIC HISTORY AND CULTURE | N/A |
| Masters Preliminary | 18 | ISLAMIC STUDIES | N/A |
| Masters Preliminary | 19 | POLITICAL SCIENCE | N/A |
| Masters Preliminary | 23 | MARKETING | N/A |
| Masters Preliminary | 24 | FINANCE & BANKING | N/A |
| Masters Preliminary | 25 | ACCOUNTING | N/A |
| Masters Preliminary | 26 | MANAGEMENT | N/A |
| Bachelor Professional (B.Prof) | 01 | BBA | N/A |
| Bachelor Professional (B.Prof) | 02 | CSE | N/A |
| Bachelor Professional (B.Prof) | 10 | Honour's in Theatre & Media Studies | N/A |
| Masters Professional (M. Prof) | 01 | MBA | N/A |
| 1 Year Professional Degree | 26 | Diploma in Library and Information Science | N/A |





