🏫 বেসরকারি কলেজ (Non-Govt)
আলহাজ্ব মকবুল হোসেন কলেজ
ALHAJ MOCKBUL HOSSAIN DEGREE COLLEGE
কলেজ কোড
6486
আলহাজ্ব মকবুল হোসেন কলেজ বাংলাদেশ জাতীয় বিশ্ববিদ্যালয় (National University) অধিভুক্ত একটি শিক্ষা প্রতিষ্ঠান। এটি Dhaka বিভাগের Dhaka জেলার Mohammadpur উপজেলায় অবস্থিত। নিচে প্রতিষ্ঠানটির সার্বিক পরিচিতি, যোগাযোগের নম্বর, অফিসিয়াল ইমেইল এবং কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা তুলে ধরা হলো।
📌 কলেজের প্রাতিষ্ঠানিক পরিচিতি ও যোগাযোগ
| কলেজ কোড (College Code) | 6486 |
| প্রতিষ্ঠানের ধরন (Type) | Non-Government (Co-Education) |
| অধিভুক্তি (Affiliation) | জাতীয় বিশ্ববিদ্যালয় (National University, BD) |
| অফিসিয়াল ইমেইল (Email) | c6486@nu.ac.bd / amuc1999@gmail.com |
| অধ্যক্ষের নাম (Principal) | A.F.M. REZAUL HASAN |
| যোগাযোগের নম্বর | অধ্যক্ষ: 01711274741 , কলেজ: 01788885966 , টেলিফোন: 9101450 |
| অবস্থান (District / Division) | Mohammadpur, Dhaka, Dhaka |
| পূর্ণাঙ্গ ঠিকানা (Full Address) | MOHAMMADPUR, DHAKA- 1207. |
📚 কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা (Course & Subject Seats)
অনুমোদিত কোর্সসমূহ: Bachelor Degree (Pass); Bachelor Degree Honours; Masters Final; Masters Preliminary; Bachelor Professional (B.Prof); Masters Professional (M. Prof); 1 Year Professional Degree
| কোর্স (Course) | বিষয় কোড | বিষয়ের নাম (Subject Name) | আসন সংখ্যা (Seats) |
|---|---|---|---|
| Bachelor Degree (Pass) | 01 | B. A. (Pass) | 80 |
| Bachelor Degree (Pass) | 02 | B. S. S. (Pass) | 60 |
| Bachelor Degree (Pass) | 04 | B. B. S. (Pass) | 100 |
| Bachelor Degree (Pass) | 07 | C.C | N/A |
| Bachelor Degree Honours | 10 | BENGALI | 70 |
| Bachelor Degree Honours | 11 | ENGLISH | 90 |
| Bachelor Degree Honours | 16 | ISLAMIC HISTORY AND CULTURE | 40 |
| Bachelor Degree Honours | 19 | POLITICAL SCIENCE | 105 |
| Bachelor Degree Honours | 20 | SOCIOLOGY | 25 |
| Bachelor Degree Honours | 21 | SOCIAL WORK | 70 |
| Bachelor Degree Honours | 22 | ECONOMICS | 90 |
| Bachelor Degree Honours | 23 | MARKETING | 150 |
| Bachelor Degree Honours | 24 | FINANCE & BANKING | 95 |
| Bachelor Degree Honours | 25 | ACCOUNTING | 135 |
| Bachelor Degree Honours | 26 | MANAGEMENT | 145 |
| Bachelor Degree Honours | 32 | GEOGRAPHY AND ENVIRONMENT | 30 |
| Bachelor Degree Honours | 34 | PSYCHOLOGY | 20 |
| Bachelor Degree Honours | 37 | MATHEMATICS | 85 |
| Masters Final | 18 | ISLAMIC STUDIES | 50 |
| Masters Final | 21 | SOCIAL WORK | 50 |
| Masters Final | 25 | ACCOUNTING | 50 |
| Masters Final | 26 | MANAGEMENT | 50 |
| Masters Preliminary | 16 | ISLAMIC HISTORY AND CULTURE | N/A |
| Masters Preliminary | 18 | ISLAMIC STUDIES | N/A |
| Masters Preliminary | 21 | SOCIAL WORK | N/A |
| Bachelor Professional (B.Prof) | 01 | BBA | N/A |
| Bachelor Professional (B.Prof) | 02 | CSE | N/A |
| Bachelor Professional (B.Prof) | 10 | Honour's in Theatre & Media Studies | N/A |
| Masters Professional (M. Prof) | 01 | MBA | N/A |
| 1 Year Professional Degree | 26 | Diploma in Library and Information Science | N/A |





