🏛️ সরকারি কলেজ (Government)
চাঁদপুর সরকারি কলেজ
CHANDPUR GOVT. COLLEGE
কলেজ কোড
3901
চাঁদপুর সরকারি কলেজ বাংলাদেশ জাতীয় বিশ্ববিদ্যালয় (National University) অধিভুক্ত একটি শিক্ষা প্রতিষ্ঠান। এটি Chattogram বিভাগের Chandpur জেলার Chandpur উপজেলায় অবস্থিত। নিচে প্রতিষ্ঠানটির সার্বিক পরিচিতি, যোগাযোগের নম্বর, অফিসিয়াল ইমেইল এবং কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা তুলে ধরা হলো।
📌 কলেজের প্রাতিষ্ঠানিক পরিচিতি ও যোগাযোগ
| কলেজ কোড (College Code) | 3901 |
| প্রতিষ্ঠানের ধরন (Type) | Government (Co-Education) |
| অধিভুক্তি (Affiliation) | জাতীয় বিশ্ববিদ্যালয় (National University, BD) |
| অফিসিয়াল ইমেইল (Email) | c3901@nu.ac.bd / Chandpurgovtcollege@yahoo.com |
| অধ্যক্ষের নাম (Principal) | Professor A.K.M Abdul Mannan |
| যোগাযোগের নম্বর | অধ্যক্ষ: 01955438887 , কলেজ: 01730588873 , টেলিফোন: 02334487143 |
| অবস্থান (District / Division) | Chandpur, Chandpur, Chattogram |
| পূর্ণাঙ্গ ঠিকানা (Full Address) | COMILLA ROAD,CHANDPUR |
📚 কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা (Course & Subject Seats)
অনুমোদিত কোর্সসমূহ: Bachelor Degree (Pass); Bachelor Degree Honours; Masters Final; Masters Preliminary
| কোর্স (Course) | বিষয় কোড | বিষয়ের নাম (Subject Name) | আসন সংখ্যা (Seats) |
|---|---|---|---|
| Bachelor Degree (Pass) | 01 | B. A. (Pass) | 200 |
| Bachelor Degree (Pass) | 02 | B. S. S. (Pass) | 400 |
| Bachelor Degree (Pass) | 03 | B. Sc. (Pass) | 120 |
| Bachelor Degree (Pass) | 04 | B. B. S. (Pass) | 580 |
| Bachelor Degree (Pass) | 07 | C.C | N/A |
| Bachelor Degree Honours | 10 | BENGALI | 130 |
| Bachelor Degree Honours | 11 | ENGLISH | 180 |
| Bachelor Degree Honours | 15 | HISTORY | 100 |
| Bachelor Degree Honours | 16 | ISLAMIC HISTORY AND CULTURE | 100 |
| Bachelor Degree Honours | 17 | PHILOSOPHY | 85 |
| Bachelor Degree Honours | 18 | ISLAMIC STUDIES | 100 |
| Bachelor Degree Honours | 19 | POLITICAL SCIENCE | 195 |
| Bachelor Degree Honours | 21 | SOCIAL WORK | 200 |
| Bachelor Degree Honours | 22 | ECONOMICS | 200 |
| Bachelor Degree Honours | 25 | ACCOUNTING | 260 |
| Bachelor Degree Honours | 26 | MANAGEMENT | 225 |
| Bachelor Degree Honours | 27 | PHYSICS | 95 |
| Bachelor Degree Honours | 28 | CHEMISTRY | 150 |
| Bachelor Degree Honours | 30 | BOTANY | 170 |
| Bachelor Degree Honours | 31 | ZOOLOGY | 105 |
| Bachelor Degree Honours | 32 | GEOGRAPHY AND ENVIRONMENT | 95 |
| Bachelor Degree Honours | 37 | MATHEMATICS | 175 |
| Masters Final | 10 | BENGALI | 145 |
| Masters Final | 11 | ENGLISH | 180 |
| Masters Final | 15 | HISTORY | 120 |
| Masters Final | 16 | ISLAMIC HISTORY AND CULTURE | 50 |
| Masters Final | 17 | PHILOSOPHY | 50 |
| Masters Final | 18 | ISLAMIC STUDIES | N/A |
| Masters Final | 19 | POLITICAL SCIENCE | 265 |
| Masters Final | 21 | SOCIAL WORK | 175 |
| Masters Final | 22 | ECONOMICS | 165 |
| Masters Final | 25 | ACCOUNTING | 240 |
| Masters Final | 26 | MANAGEMENT | 225 |
| Masters Final | 27 | PHYSICS | 50 |
| Masters Final | 28 | CHEMISTRY | 80 |
| Masters Final | 30 | BOTANY | 90 |
| Masters Final | 31 | ZOOLOGY | 65 |
| Masters Final | 32 | GEOGRAPHY AND ENVIRONMENT | 65 |
| Masters Final | 37 | MATHEMATICS | 60 |
| Masters Preliminary | 10 | BENGALI | N/A |
| Masters Preliminary | 11 | ENGLISH | N/A |
| Masters Preliminary | 15 | HISTORY | N/A |
| Masters Preliminary | 16 | ISLAMIC HISTORY AND CULTURE | N/A |
| Masters Preliminary | 17 | PHILOSOPHY | N/A |
| Masters Preliminary | 18 | ISLAMIC STUDIES | N/A |
| Masters Preliminary | 19 | POLITICAL SCIENCE | N/A |
| Masters Preliminary | 22 | ECONOMICS | N/A |
| Masters Preliminary | 25 | ACCOUNTING | N/A |
| Masters Preliminary | 26 | MANAGEMENT | N/A |





