🏛️ সরকারি কলেজ (Government)
GOVT. B. L. COLLEGE
কলেজ কোড
0322
GOVT. B. L. COLLEGE বাংলাদেশ জাতীয় বিশ্ববিদ্যালয় (National University) অধিভুক্ত একটি শিক্ষা প্রতিষ্ঠান। এটি Khulna বিভাগের Khulna জেলার Daulatpur উপজেলায় অবস্থিত। নিচে প্রতিষ্ঠানটির সার্বিক পরিচিতি, যোগাযোগের নম্বর, অফিসিয়াল ইমেইল এবং কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা তুলে ধরা হলো।
📌 কলেজের প্রাতিষ্ঠানিক পরিচিতি ও যোগাযোগ
| কলেজ কোড (College Code) | 0322 |
| প্রতিষ্ঠানের ধরন (Type) | Government (Co-Education) |
| অধিভুক্তি (Affiliation) | জাতীয় বিশ্ববিদ্যালয় (National University, BD) |
| অফিসিয়াল ইমেইল (Email) | c0322@nu.ac.bd / infoblcollege@gmail.com |
| অধ্যক্ষের নাম (Principal) | Prof. Saiful Islam |
| যোগাযোগের নম্বর | অধ্যক্ষ: 01334936800 , কলেজ: 01334936800 , টেলিফোন: 8802477702944 |
| অবস্থান (District / Division) | Daulatpur, Khulna, Khulna |
| পূর্ণাঙ্গ ঠিকানা (Full Address) | KHULNA |
📚 কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা (Course & Subject Seats)
অনুমোদিত কোর্সসমূহ: Bachelor Degree (Pass); Bachelor Degree Honours; Masters Final; Masters Preliminary
| কোর্স (Course) | বিষয় কোড | বিষয়ের নাম (Subject Name) | আসন সংখ্যা (Seats) |
|---|---|---|---|
| Bachelor Degree (Pass) | 01 | B. A. (Pass) | N/A |
| Bachelor Degree (Pass) | 02 | B. S. S. (Pass) | N/A |
| Bachelor Degree (Pass) | 03 | B. Sc. (Pass) | N/A |
| Bachelor Degree (Pass) | 04 | B. B. S. (Pass) | N/A |
| Bachelor Degree (Pass) | 07 | C.C | N/A |
| Bachelor Degree Honours | 10 | BENGALI | 230 |
| Bachelor Degree Honours | 11 | ENGLISH | 235 |
| Bachelor Degree Honours | 15 | HISTORY | 280 |
| Bachelor Degree Honours | 16 | ISLAMIC HISTORY AND CULTURE | 280 |
| Bachelor Degree Honours | 17 | PHILOSOPHY | 230 |
| Bachelor Degree Honours | 19 | POLITICAL SCIENCE | 290 |
| Bachelor Degree Honours | 20 | SOCIOLOGY | 145 |
| Bachelor Degree Honours | 21 | SOCIAL WORK | 120 |
| Bachelor Degree Honours | 22 | ECONOMICS | 275 |
| Bachelor Degree Honours | 23 | MARKETING | 200 |
| Bachelor Degree Honours | 24 | FINANCE & BANKING | 200 |
| Bachelor Degree Honours | 25 | ACCOUNTING | 290 |
| Bachelor Degree Honours | 26 | MANAGEMENT | 290 |
| Bachelor Degree Honours | 27 | PHYSICS | 150 |
| Bachelor Degree Honours | 28 | CHEMISTRY | 155 |
| Bachelor Degree Honours | 30 | BOTANY | 130 |
| Bachelor Degree Honours | 31 | ZOOLOGY | 130 |
| Bachelor Degree Honours | 32 | GEOGRAPHY AND ENVIRONMENT | 120 |
| Bachelor Degree Honours | 34 | PSYCHOLOGY | 90 |
| Bachelor Degree Honours | 36 | STATISTICS | 110 |
| Bachelor Degree Honours | 37 | MATHEMATICS | 180 |
| Masters Final | 10 | BENGALI | 400 |
| Masters Final | 11 | ENGLISH | 300 |
| Masters Final | 13 | SANSKRIT | N/A |
| Masters Final | 15 | HISTORY | 550 |
| Masters Final | 16 | ISLAMIC HISTORY AND CULTURE | 500 |
| Masters Final | 17 | PHILOSOPHY | 500 |
| Masters Final | 18 | ISLAMIC STUDIES | 200 |
| Masters Final | 19 | POLITICAL SCIENCE | 500 |
| Masters Final | 20 | SOCIOLOGY | 120 |
| Masters Final | 21 | SOCIAL WORK | 50 |
| Masters Final | 22 | ECONOMICS | 500 |
| Masters Final | 23 | MARKETING | 50 |
| Masters Final | 24 | FINANCE & BANKING | 50 |
| Masters Final | 25 | ACCOUNTING | 400 |
| Masters Final | 26 | MANAGEMENT | 400 |
| Masters Final | 27 | PHYSICS | 100 |
| Masters Final | 28 | CHEMISTRY | 100 |
| Masters Final | 30 | BOTANY | 150 |
| Masters Final | 31 | ZOOLOGY | 150 |
| Masters Final | 32 | GEOGRAPHY AND ENVIRONMENT | 50 |
| Masters Final | 36 | STATISTICS | 50 |
| Masters Final | 37 | MATHEMATICS | 200 |
| Masters Preliminary | 10 | BENGALI | N/A |
| Masters Preliminary | 11 | ENGLISH | N/A |
| Masters Preliminary | 13 | SANSKRIT | N/A |
| Masters Preliminary | 15 | HISTORY | N/A |
| Masters Preliminary | 16 | ISLAMIC HISTORY AND CULTURE | N/A |
| Masters Preliminary | 17 | PHILOSOPHY | N/A |
| Masters Preliminary | 18 | ISLAMIC STUDIES | N/A |
| Masters Preliminary | 19 | POLITICAL SCIENCE | N/A |
| Masters Preliminary | 20 | SOCIOLOGY | N/A |
| Masters Preliminary | 22 | ECONOMICS | N/A |
| Masters Preliminary | 25 | ACCOUNTING | N/A |
| Masters Preliminary | 26 | MANAGEMENT | N/A |
| Masters Preliminary | 27 | PHYSICS | N/A |
| Masters Preliminary | 28 | CHEMISTRY | N/A |
| Masters Preliminary | 30 | BOTANY | N/A |
| Masters Preliminary | 31 | ZOOLOGY | N/A |
| Masters Preliminary | 37 | MATHEMATICS | N/A |





