🏛️ সরকারি কলেজ (Government)
সরকারি দেবেন্দ্র কলেজ, মানিকগঞ্জ
GOVT. DEBENDRA COLLEGE
কলেজ কোড
5801
সরকারি দেবেন্দ্র কলেজ, মানিকগঞ্জ বাংলাদেশ জাতীয় বিশ্ববিদ্যালয় (National University) অধিভুক্ত একটি শিক্ষা প্রতিষ্ঠান। এটি Dhaka বিভাগের Manikganj জেলার Manikganj উপজেলায় অবস্থিত। নিচে প্রতিষ্ঠানটির সার্বিক পরিচিতি, যোগাযোগের নম্বর, অফিসিয়াল ইমেইল এবং কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা তুলে ধরা হলো।
📌 কলেজের প্রাতিষ্ঠানিক পরিচিতি ও যোগাযোগ
| কলেজ কোড (College Code) | 5801 |
| প্রতিষ্ঠানের ধরন (Type) | Government (Co-Education) |
| অধিভুক্তি (Affiliation) | জাতীয় বিশ্ববিদ্যালয় (National University, BD) |
| অফিসিয়াল ইমেইল (Email) | c5801@nu.ac.bd / debendracollege@yahoo.com |
| অধ্যক্ষের নাম (Principal) | Prof. DR. MD. MAHFIL KHAN |
| যোগাযোগের নম্বর | অধ্যক্ষ: 01711109470 , কলেজ: 01709936377 , টেলিফোন: 996610404 |
| অবস্থান (District / Division) | Manikganj, Manikganj, Dhaka |
| পূর্ণাঙ্গ ঠিকানা (Full Address) | MANIKGANJ |
📚 কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা (Course & Subject Seats)
অনুমোদিত কোর্সসমূহ: Bachelor Degree (Pass); Bachelor Degree Honours; Masters Final; Masters Preliminary
| কোর্স (Course) | বিষয় কোড | বিষয়ের নাম (Subject Name) | আসন সংখ্যা (Seats) |
|---|---|---|---|
| Bachelor Degree (Pass) | 01 | B. A. (Pass) | 600 |
| Bachelor Degree (Pass) | 02 | B. S. S. (Pass) | 370 |
| Bachelor Degree (Pass) | 03 | B. Sc. (Pass) | 50 |
| Bachelor Degree (Pass) | 04 | B. B. S. (Pass) | 420 |
| Bachelor Degree (Pass) | 07 | C.C | N/A |
| Bachelor Degree Honours | 10 | BENGALI | 200 |
| Bachelor Degree Honours | 11 | ENGLISH | 100 |
| Bachelor Degree Honours | 15 | HISTORY | 130 |
| Bachelor Degree Honours | 16 | ISLAMIC HISTORY AND CULTURE | 130 |
| Bachelor Degree Honours | 17 | PHILOSOPHY | 100 |
| Bachelor Degree Honours | 18 | ISLAMIC STUDIES | 100 |
| Bachelor Degree Honours | 19 | POLITICAL SCIENCE | 210 |
| Bachelor Degree Honours | 22 | ECONOMICS | 200 |
| Bachelor Degree Honours | 23 | MARKETING | 100 |
| Bachelor Degree Honours | 24 | FINANCE & BANKING | 100 |
| Bachelor Degree Honours | 25 | ACCOUNTING | 290 |
| Bachelor Degree Honours | 26 | MANAGEMENT | 275 |
| Bachelor Degree Honours | 27 | PHYSICS | 115 |
| Bachelor Degree Honours | 28 | CHEMISTRY | 115 |
| Bachelor Degree Honours | 30 | BOTANY | 165 |
| Bachelor Degree Honours | 31 | ZOOLOGY | 115 |
| Bachelor Degree Honours | 37 | MATHEMATICS | 200 |
| Masters Final | 10 | BENGALI | 155 |
| Masters Final | 11 | ENGLISH | 70 |
| Masters Final | 15 | HISTORY | 150 |
| Masters Final | 16 | ISLAMIC HISTORY AND CULTURE | 85 |
| Masters Final | 17 | PHILOSOPHY | 150 |
| Masters Final | 19 | POLITICAL SCIENCE | 350 |
| Masters Final | 22 | ECONOMICS | 170 |
| Masters Final | 25 | ACCOUNTING | 280 |
| Masters Final | 26 | MANAGEMENT | 270 |
| Masters Final | 27 | PHYSICS | 50 |
| Masters Final | 28 | CHEMISTRY | 50 |
| Masters Final | 30 | BOTANY | 85 |
| Masters Final | 31 | ZOOLOGY | 50 |
| Masters Final | 37 | MATHEMATICS | 140 |
| Masters Preliminary | 15 | HISTORY | N/A |
| Masters Preliminary | 16 | ISLAMIC HISTORY AND CULTURE | N/A |
| Masters Preliminary | 17 | PHILOSOPHY | N/A |
| Masters Preliminary | 19 | POLITICAL SCIENCE | N/A |
| Masters Preliminary | 22 | ECONOMICS | N/A |
| Masters Preliminary | 25 | ACCOUNTING | N/A |
| Masters Preliminary | 26 | MANAGEMENT | N/A |
| Masters Preliminary | 37 | MATHEMATICS | N/A |





