🏛️ সরকারি কলেজ (Government)
সরকারি তোলারাম কলেজ
GOVT. TOLARAM COLLEGE
কলেজ কোড
5601
সরকারি তোলারাম কলেজ বাংলাদেশ জাতীয় বিশ্ববিদ্যালয় (National University) অধিভুক্ত একটি শিক্ষা প্রতিষ্ঠান। এটি Dhaka বিভাগের Narayanganj জেলার Narayanganj Sadar উপজেলায় অবস্থিত। নিচে প্রতিষ্ঠানটির সার্বিক পরিচিতি, যোগাযোগের নম্বর, অফিসিয়াল ইমেইল এবং কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা তুলে ধরা হলো।
📌 কলেজের প্রাতিষ্ঠানিক পরিচিতি ও যোগাযোগ
| কলেজ কোড (College Code) | 5601 |
| প্রতিষ্ঠানের ধরন (Type) | Government (Co-Education) |
| অধিভুক্তি (Affiliation) | জাতীয় বিশ্ববিদ্যালয় (National University, BD) |
| অফিসিয়াল ইমেইল (Email) | c5601@nu.ac.bd / info@tolaramcollege.edu.bd |
| অধ্যক্ষের নাম (Principal) | Prof. Bimal Chandra Das |
| যোগাযোগের নম্বর | অধ্যক্ষ: 01681597080 , কলেজ: 7632666 , টেলিফোন: 7632666 |
| অবস্থান (District / Division) | Narayanganj Sadar, Narayanganj, Dhaka |
| পূর্ণাঙ্গ ঠিকানা (Full Address) | ALLAH MA IQBAL ROAD, NARAYANGANJ |
📚 কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা (Course & Subject Seats)
অনুমোদিত কোর্সসমূহ: Bachelor Degree (Pass); Bachelor Degree Honours; Masters Final; Masters Preliminary
| কোর্স (Course) | বিষয় কোড | বিষয়ের নাম (Subject Name) | আসন সংখ্যা (Seats) |
|---|---|---|---|
| Bachelor Degree (Pass) | 01 | B. A. (Pass) | 300 |
| Bachelor Degree (Pass) | 02 | B. S. S. (Pass) | 500 |
| Bachelor Degree (Pass) | 03 | B. Sc. (Pass) | 170 |
| Bachelor Degree (Pass) | 04 | B. B. S. (Pass) | 800 |
| Bachelor Degree (Pass) | 07 | C.C | N/A |
| Bachelor Degree Honours | 10 | BENGALI | 160 |
| Bachelor Degree Honours | 11 | ENGLISH | 190 |
| Bachelor Degree Honours | 16 | ISLAMIC HISTORY AND CULTURE | 95 |
| Bachelor Degree Honours | 17 | PHILOSOPHY | 115 |
| Bachelor Degree Honours | 19 | POLITICAL SCIENCE | 190 |
| Bachelor Degree Honours | 21 | SOCIAL WORK | 120 |
| Bachelor Degree Honours | 22 | ECONOMICS | 170 |
| Bachelor Degree Honours | 25 | ACCOUNTING | 220 |
| Bachelor Degree Honours | 26 | MANAGEMENT | 220 |
| Bachelor Degree Honours | 27 | PHYSICS | 100 |
| Bachelor Degree Honours | 28 | CHEMISTRY | 135 |
| Bachelor Degree Honours | 30 | BOTANY | 110 |
| Bachelor Degree Honours | 31 | ZOOLOGY | 125 |
| Bachelor Degree Honours | 37 | MATHEMATICS | 140 |
| Masters Final | 10 | BENGALI | 115 |
| Masters Final | 11 | ENGLISH | 265 |
| Masters Final | 16 | ISLAMIC HISTORY AND CULTURE | 120 |
| Masters Final | 17 | PHILOSOPHY | 150 |
| Masters Final | 19 | POLITICAL SCIENCE | 300 |
| Masters Final | 21 | SOCIAL WORK | 140 |
| Masters Final | 22 | ECONOMICS | 240 |
| Masters Final | 25 | ACCOUNTING | 400 |
| Masters Final | 26 | MANAGEMENT | 400 |
| Masters Final | 27 | PHYSICS | 90 |
| Masters Final | 28 | CHEMISTRY | 85 |
| Masters Final | 30 | BOTANY | 130 |
| Masters Final | 31 | ZOOLOGY | 80 |
| Masters Final | 37 | MATHEMATICS | 90 |
| Masters Preliminary | 10 | BENGALI | N/A |
| Masters Preliminary | 11 | ENGLISH | N/A |
| Masters Preliminary | 16 | ISLAMIC HISTORY AND CULTURE | N/A |
| Masters Preliminary | 17 | PHILOSOPHY | N/A |
| Masters Preliminary | 19 | POLITICAL SCIENCE | N/A |
| Masters Preliminary | 21 | SOCIAL WORK | N/A |
| Masters Preliminary | 22 | ECONOMICS | N/A |
| Masters Preliminary | 25 | ACCOUNTING | N/A |
| Masters Preliminary | 26 | MANAGEMENT | N/A |
| Masters Preliminary | 30 | BOTANY | N/A |





