🏛️ সরকারি কলেজ (Government)
KURIGRAM GOVT. COLLEGE
কলেজ কোড
3001
KURIGRAM GOVT. COLLEGE বাংলাদেশ জাতীয় বিশ্ববিদ্যালয় (National University) অধিভুক্ত একটি শিক্ষা প্রতিষ্ঠান। এটি Rangpur বিভাগের Kurigram জেলার Kurigram উপজেলায় অবস্থিত। নিচে প্রতিষ্ঠানটির সার্বিক পরিচিতি, যোগাযোগের নম্বর, অফিসিয়াল ইমেইল এবং কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা তুলে ধরা হলো।
📌 কলেজের প্রাতিষ্ঠানিক পরিচিতি ও যোগাযোগ
| কলেজ কোড (College Code) | 3001 |
| প্রতিষ্ঠানের ধরন (Type) | Government (Co-Education) |
| অধিভুক্তি (Affiliation) | জাতীয় বিশ্ববিদ্যালয় (National University, BD) |
| অফিসিয়াল ইমেইল (Email) | c3001@nu.ac.bd / principal_kgc@yahoo.com |
| অধ্যক্ষের নাম (Principal) | PROF. MD. ABDUL MANNAN |
| যোগাযোগের নম্বর | অধ্যক্ষ: 01716263324 , কলেজ: 01718837407 , টেলিফোন: 058161659 |
| অবস্থান (District / Division) | Kurigram, Kurigram, Rangpur |
| পূর্ণাঙ্গ ঠিকানা (Full Address) | KURIGRAM |
📚 কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা (Course & Subject Seats)
অনুমোদিত কোর্সসমূহ: Bachelor Degree (Pass); Bachelor Degree Honours; Masters Final; Masters Preliminary
| কোর্স (Course) | বিষয় কোড | বিষয়ের নাম (Subject Name) | আসন সংখ্যা (Seats) |
|---|---|---|---|
| Bachelor Degree (Pass) | 01 | B. A. (Pass) | 300 |
| Bachelor Degree (Pass) | 02 | B. S. S. (Pass) | 220 |
| Bachelor Degree (Pass) | 03 | B. Sc. (Pass) | 50 |
| Bachelor Degree (Pass) | 04 | B. B. S. (Pass) | 170 |
| Bachelor Degree (Pass) | 07 | C.C | N/A |
| Bachelor Degree Honours | 10 | BENGALI | 165 |
| Bachelor Degree Honours | 11 | ENGLISH | 175 |
| Bachelor Degree Honours | 15 | HISTORY | 175 |
| Bachelor Degree Honours | 16 | ISLAMIC HISTORY AND CULTURE | 165 |
| Bachelor Degree Honours | 17 | PHILOSOPHY | 145 |
| Bachelor Degree Honours | 19 | POLITICAL SCIENCE | 175 |
| Bachelor Degree Honours | 22 | ECONOMICS | 200 |
| Bachelor Degree Honours | 25 | ACCOUNTING | 225 |
| Bachelor Degree Honours | 26 | MANAGEMENT | 225 |
| Bachelor Degree Honours | 27 | PHYSICS | 165 |
| Bachelor Degree Honours | 28 | CHEMISTRY | 165 |
| Bachelor Degree Honours | 30 | BOTANY | 200 |
| Bachelor Degree Honours | 31 | ZOOLOGY | 200 |
| Bachelor Degree Honours | 37 | MATHEMATICS | 200 |
| Masters Final | 10 | BENGALI | 125 |
| Masters Final | 11 | ENGLISH | 140 |
| Masters Final | 15 | HISTORY | 135 |
| Masters Final | 16 | ISLAMIC HISTORY AND CULTURE | 100 |
| Masters Final | 17 | PHILOSOPHY | 50 |
| Masters Final | 19 | POLITICAL SCIENCE | 135 |
| Masters Final | 22 | ECONOMICS | 145 |
| Masters Final | 25 | ACCOUNTING | 190 |
| Masters Final | 26 | MANAGEMENT | 190 |
| Masters Final | 27 | PHYSICS | 50 |
| Masters Final | 28 | CHEMISTRY | 50 |
| Masters Final | 30 | BOTANY | 95 |
| Masters Final | 31 | ZOOLOGY | 105 |
| Masters Final | 37 | MATHEMATICS | 50 |
| Masters Preliminary | 15 | HISTORY | N/A |
| Masters Preliminary | 16 | ISLAMIC HISTORY AND CULTURE | N/A |
| Masters Preliminary | 19 | POLITICAL SCIENCE | N/A |
| Masters Preliminary | 26 | MANAGEMENT | N/A |
| Masters Preliminary | 30 | BOTANY | N/A |
| Masters Preliminary | 31 | ZOOLOGY | N/A |





