🏛️ সরকারি কলেজ (Government)
নিউ গভঃ ডিগ্রী কলেজ, রাজশাহী
RAJSHAHI NEW GOVT. DEGREE COLLEGE
কলেজ কোড
2506
নিউ গভঃ ডিগ্রী কলেজ, রাজশাহী বাংলাদেশ জাতীয় বিশ্ববিদ্যালয় (National University) অধিভুক্ত একটি শিক্ষা প্রতিষ্ঠান। এটি Rajshahi বিভাগের Rajshahi জেলার Rajpara উপজেলায় অবস্থিত। নিচে প্রতিষ্ঠানটির সার্বিক পরিচিতি, যোগাযোগের নম্বর, অফিসিয়াল ইমেইল এবং কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা তুলে ধরা হলো।
📌 কলেজের প্রাতিষ্ঠানিক পরিচিতি ও যোগাযোগ
| কলেজ কোড (College Code) | 2506 |
| প্রতিষ্ঠানের ধরন (Type) | Government (Co-Education) |
| অধিভুক্তি (Affiliation) | জাতীয় বিশ্ববিদ্যালয় (National University, BD) |
| অফিসিয়াল ইমেইল (Email) | c2506@nu.ac.bd / ngdcrajbd@yahoo.com |
| অধ্যক্ষের নাম (Principal) | Professor Dr. Shikha Sarkar |
| যোগাযোগের নম্বর | অধ্যক্ষ: 01715650679 , কলেজ: 01335207284 , টেলিফোন: 8802588850630 |
| অবস্থান (District / Division) | Rajpara, Rajshahi, Rajshahi |
| পূর্ণাঙ্গ ঠিকানা (Full Address) | KAZIHATA |
📚 কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা (Course & Subject Seats)
অনুমোদিত কোর্সসমূহ: Bachelor Degree (Pass); Bachelor Degree Honours; Masters Final
| কোর্স (Course) | বিষয় কোড | বিষয়ের নাম (Subject Name) | আসন সংখ্যা (Seats) |
|---|---|---|---|
| Bachelor Degree (Pass) | 01 | B. A. (Pass) | 220 |
| Bachelor Degree (Pass) | 02 | B. S. S. (Pass) | 180 |
| Bachelor Degree (Pass) | 03 | B. Sc. (Pass) | 50 |
| Bachelor Degree (Pass) | 04 | B. B. S. (Pass) | 220 |
| Bachelor Degree (Pass) | 07 | C.C | N/A |
| Bachelor Degree Honours | 10 | BENGALI | 120 |
| Bachelor Degree Honours | 11 | ENGLISH | 100 |
| Bachelor Degree Honours | 15 | HISTORY | 120 |
| Bachelor Degree Honours | 16 | ISLAMIC HISTORY AND CULTURE | 100 |
| Bachelor Degree Honours | 17 | PHILOSOPHY | 100 |
| Bachelor Degree Honours | 19 | POLITICAL SCIENCE | 100 |
| Bachelor Degree Honours | 22 | ECONOMICS | 150 |
| Bachelor Degree Honours | 25 | ACCOUNTING | 200 |
| Bachelor Degree Honours | 26 | MANAGEMENT | 200 |
| Bachelor Degree Honours | 27 | PHYSICS | 95 |
| Bachelor Degree Honours | 28 | CHEMISTRY | 95 |
| Bachelor Degree Honours | 30 | BOTANY | 115 |
| Bachelor Degree Honours | 31 | ZOOLOGY | 115 |
| Bachelor Degree Honours | 32 | GEOGRAPHY AND ENVIRONMENT | 95 |
| Bachelor Degree Honours | 37 | MATHEMATICS | 115 |
| Masters Final | 10 | BENGALI | 50 |
| Masters Final | 15 | HISTORY | 50 |
| Masters Final | 19 | POLITICAL SCIENCE | 50 |
| Masters Final | 22 | ECONOMICS | 50 |
| Masters Final | 25 | ACCOUNTING | 50 |





