🏛️ সরকারি কলেজ (Government)
শরীয়তপুর সরকারি কলেজ,
SHARIATPUR GOVT. COLLEGE
কলেজ কোড
6201
শরীয়তপুর সরকারি কলেজ, বাংলাদেশ জাতীয় বিশ্ববিদ্যালয় (National University) অধিভুক্ত একটি শিক্ষা প্রতিষ্ঠান। এটি Dhaka বিভাগের Shariatpur জেলার Shariatpur উপজেলায় অবস্থিত। নিচে প্রতিষ্ঠানটির সার্বিক পরিচিতি, যোগাযোগের নম্বর, অফিসিয়াল ইমেইল এবং কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা তুলে ধরা হলো।
📌 কলেজের প্রাতিষ্ঠানিক পরিচিতি ও যোগাযোগ
| কলেজ কোড (College Code) | 6201 |
| প্রতিষ্ঠানের ধরন (Type) | Government (Co-Education) |
| অধিভুক্তি (Affiliation) | জাতীয় বিশ্ববিদ্যালয় (National University, BD) |
| অফিসিয়াল ইমেইল (Email) | c6201@nu.ac.bd / shariatpurgovcollege@yahoo.com |
| অধ্যক্ষের নাম (Principal) | Professor Md. Fazlul Haque |
| যোগাযোগের নম্বর | অধ্যক্ষ: 01716915040 , কলেজ: 01309113647 , টেলিফোন: 02479957541 |
| অবস্থান (District / Division) | Shariatpur, Shariatpur, Dhaka |
| পূর্ণাঙ্গ ঠিকানা (Full Address) | Dhanuka, Palong, Shariatpur. |
📚 কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা (Course & Subject Seats)
অনুমোদিত কোর্সসমূহ: Bachelor Degree (Pass); Bachelor Degree Honours; Masters Final
| কোর্স (Course) | বিষয় কোড | বিষয়ের নাম (Subject Name) | আসন সংখ্যা (Seats) |
|---|---|---|---|
| Bachelor Degree (Pass) | 01 | B. A. (Pass) | 260 |
| Bachelor Degree (Pass) | 02 | B. S. S. (Pass) | 160 |
| Bachelor Degree (Pass) | 03 | B. Sc. (Pass) | 50 |
| Bachelor Degree (Pass) | 04 | B. B. S. (Pass) | 90 |
| Bachelor Degree (Pass) | 07 | C.C | N/A |
| Bachelor Degree Honours | 10 | BENGALI | 120 |
| Bachelor Degree Honours | 15 | HISTORY | 120 |
| Bachelor Degree Honours | 16 | ISLAMIC HISTORY AND CULTURE | 120 |
| Bachelor Degree Honours | 17 | PHILOSOPHY | 95 |
| Bachelor Degree Honours | 19 | POLITICAL SCIENCE | 145 |
| Bachelor Degree Honours | 22 | ECONOMICS | 120 |
| Bachelor Degree Honours | 23 | MARKETING | 130 |
| Bachelor Degree Honours | 25 | ACCOUNTING | 130 |
| Bachelor Degree Honours | 26 | MANAGEMENT | 200 |
| Bachelor Degree Honours | 31 | ZOOLOGY | 55 |
| Bachelor Degree Honours | 37 | MATHEMATICS | 50 |
| Masters Final | 10 | BENGALI | 50 |
| Masters Final | 16 | ISLAMIC HISTORY AND CULTURE | 50 |
| Masters Final | 19 | POLITICAL SCIENCE | 50 |
| Masters Final | 26 | MANAGEMENT | 50 |





