🏫 বেসরকারি কলেজ (Non-Govt)
তেজগাঁও কলেজ ঢাকা
TEJGAON COLLEGE
কলেজ কোড
6422
তেজগাঁও কলেজ ঢাকা বাংলাদেশ জাতীয় বিশ্ববিদ্যালয় (National University) অধিভুক্ত একটি শিক্ষা প্রতিষ্ঠান। এটি Dhaka বিভাগের Dhaka জেলার Sher-e-bangalanagar উপজেলায় অবস্থিত। নিচে প্রতিষ্ঠানটির সার্বিক পরিচিতি, যোগাযোগের নম্বর, অফিসিয়াল ইমেইল এবং কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা তুলে ধরা হলো।
📌 কলেজের প্রাতিষ্ঠানিক পরিচিতি ও যোগাযোগ
| কলেজ কোড (College Code) | 6422 |
| প্রতিষ্ঠানের ধরন (Type) | Non-Government (Co-Education) |
| অধিভুক্তি (Affiliation) | জাতীয় বিশ্ববিদ্যালয় (National University, BD) |
| অফিসিয়াল ইমেইল (Email) | c6422@nu.ac.bd / tejgaoncollege@ymail.com |
| অধ্যক্ষের নাম (Principal) | Prof. SHAMIMA YESMIN |
| যোগাযোগের নম্বর | অধ্যক্ষ: 01711335458 , কলেজ: 01711335458 , টেলিফোন: 0248113628 |
| অবস্থান (District / Division) | Sher-e-bangalanagar, Dhaka, Dhaka |
| পূর্ণাঙ্গ ঠিকানা (Full Address) | 16, INDIRA ROAD, FARMGATE, DHAKA-1215 |
📚 কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা (Course & Subject Seats)
অনুমোদিত কোর্সসমূহ: Bachelor Degree (Pass); Bachelor Degree Honours; Masters Final; Masters Preliminary; Bachelor Professional (B.Prof); Masters Professional (M. Prof)
| কোর্স (Course) | বিষয় কোড | বিষয়ের নাম (Subject Name) | আসন সংখ্যা (Seats) |
|---|---|---|---|
| Bachelor Degree (Pass) | 01 | B. A. (Pass) | 80 |
| Bachelor Degree (Pass) | 02 | B. S. S. (Pass) | 60 |
| Bachelor Degree (Pass) | 03 | B. Sc. (Pass) | 40 |
| Bachelor Degree (Pass) | 04 | B. B. S. (Pass) | 130 |
| Bachelor Degree (Pass) | 07 | C.C | N/A |
| Bachelor Degree Honours | 10 | BENGALI | 100 |
| Bachelor Degree Honours | 11 | ENGLISH | 205 |
| Bachelor Degree Honours | 15 | HISTORY | 70 |
| Bachelor Degree Honours | 16 | ISLAMIC HISTORY AND CULTURE | 95 |
| Bachelor Degree Honours | 17 | PHILOSOPHY | 55 |
| Bachelor Degree Honours | 18 | ISLAMIC STUDIES | 55 |
| Bachelor Degree Honours | 19 | POLITICAL SCIENCE | 235 |
| Bachelor Degree Honours | 20 | SOCIOLOGY | 205 |
| Bachelor Degree Honours | 21 | SOCIAL WORK | 195 |
| Bachelor Degree Honours | 22 | ECONOMICS | 175 |
| Bachelor Degree Honours | 23 | MARKETING | 395 |
| Bachelor Degree Honours | 24 | FINANCE & BANKING | 275 |
| Bachelor Degree Honours | 25 | ACCOUNTING | 395 |
| Bachelor Degree Honours | 26 | MANAGEMENT | 405 |
| Bachelor Degree Honours | 27 | PHYSICS | 120 |
| Bachelor Degree Honours | 28 | CHEMISTRY | 120 |
| Bachelor Degree Honours | 29 | BIO-CHEMISTRY | 180 |
| Bachelor Degree Honours | 30 | BOTANY | 100 |
| Bachelor Degree Honours | 31 | ZOOLOGY | 75 |
| Bachelor Degree Honours | 32 | GEOGRAPHY AND ENVIRONMENT | 85 |
| Bachelor Degree Honours | 34 | PSYCHOLOGY | 90 |
| Bachelor Degree Honours | 35 | HOME ECONOMICS | 45 |
| Bachelor Degree Honours | 36 | STATISTICS | 115 |
| Bachelor Degree Honours | 37 | MATHEMATICS | 120 |
| Masters Final | 10 | BENGALI | 50 |
| Masters Final | 11 | ENGLISH | 200 |
| Masters Final | 15 | HISTORY | N/A |
| Masters Final | 16 | ISLAMIC HISTORY AND CULTURE | 60 |
| Masters Final | 18 | ISLAMIC STUDIES | N/A |
| Masters Final | 19 | POLITICAL SCIENCE | 215 |
| Masters Final | 20 | SOCIOLOGY | 200 |
| Masters Final | 21 | SOCIAL WORK | 220 |
| Masters Final | 22 | ECONOMICS | 160 |
| Masters Final | 23 | MARKETING | 365 |
| Masters Final | 24 | FINANCE & BANKING | 200 |
| Masters Final | 25 | ACCOUNTING | 355 |
| Masters Final | 26 | MANAGEMENT | 350 |
| Masters Final | 28 | CHEMISTRY | 50 |
| Masters Final | 29 | BIO-CHEMISTRY | 150 |
| Masters Final | 32 | GEOGRAPHY AND ENVIRONMENT | 60 |
| Masters Final | 34 | PSYCHOLOGY | 90 |
| Masters Final | 37 | MATHEMATICS | 50 |
| Masters Preliminary | 11 | ENGLISH | N/A |
| Masters Preliminary | 15 | HISTORY | N/A |
| Masters Preliminary | 16 | ISLAMIC HISTORY AND CULTURE | N/A |
| Masters Preliminary | 18 | ISLAMIC STUDIES | N/A |
| Masters Preliminary | 19 | POLITICAL SCIENCE | N/A |
| Masters Preliminary | 20 | SOCIOLOGY | N/A |
| Masters Preliminary | 21 | SOCIAL WORK | N/A |
| Masters Preliminary | 22 | ECONOMICS | N/A |
| Masters Preliminary | 23 | MARKETING | N/A |
| Masters Preliminary | 25 | ACCOUNTING | N/A |
| Masters Preliminary | 26 | MANAGEMENT | N/A |
| Masters Preliminary | 34 | PSYCHOLOGY | N/A |
| Bachelor Professional (B.Prof) | 01 | BBA | N/A |
| Bachelor Professional (B.Prof) | 02 | CSE | N/A |
| Bachelor Professional (B.Prof) | 09 | BBA in Tourism & Hospitality Managment | N/A |
| Bachelor Professional (B.Prof) | 10 | Honour's in Theatre & Media Studies | N/A |
| Masters Professional (M. Prof) | 01 | MBA | N/A |
| Masters Professional (M. Prof) | 02 | M.Sc. in Computer Science & Engineering | N/A |





