🏫 বেসরকারি কলেজ (Non-Govt)
হাবীবুল্লাহ্ বাহার কলেজ
HABIBULLAH BAHAR COLLEGE
কলেজ কোড
6459
হাবীবুল্লাহ্ বাহার কলেজ বাংলাদেশ জাতীয় বিশ্ববিদ্যালয় (National University) অধিভুক্ত একটি শিক্ষা প্রতিষ্ঠান। এটি Dhaka বিভাগের Dhaka জেলার Ramna উপজেলায় অবস্থিত। নিচে প্রতিষ্ঠানটির সার্বিক পরিচিতি, যোগাযোগের নম্বর, অফিসিয়াল ইমেইল এবং কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা তুলে ধরা হলো।
📌 কলেজের প্রাতিষ্ঠানিক পরিচিতি ও যোগাযোগ
| কলেজ কোড (College Code) | 6459 |
| প্রতিষ্ঠানের ধরন (Type) | Non-Government (Co-Education) |
| অধিভুক্তি (Affiliation) | জাতীয় বিশ্ববিদ্যালয় (National University, BD) |
| অফিসিয়াল ইমেইল (Email) | c6459@nu.ac.bd / c6459@nu.ac.bd |
| অধ্যক্ষের নাম (Principal) | Md. Ferdous Hasan |
| যোগাযোগের নম্বর | অধ্যক্ষ: 01817100136 , কলেজ: 00000 , টেলিফোন: 0248314119 |
| অবস্থান (District / Division) | Ramna, Dhaka, Dhaka |
| পূর্ণাঙ্গ ঠিকানা (Full Address) | 7/8 NOW RATUN COLLONY, KAKRAIL-MALIBAG ROAD.DHAKA |
📚 কোর্স ও বিষয়ভিত্তিক আসন সংখ্যা (Course & Subject Seats)
অনুমোদিত কোর্সসমূহ: Bachelor Degree (Pass); Bachelor Degree Honours; Masters Final; Masters Preliminary; Bachelor Professional (B.Prof); 1 Year Professional Degree
| কোর্স (Course) | বিষয় কোড | বিষয়ের নাম (Subject Name) | আসন সংখ্যা (Seats) |
|---|---|---|---|
| Bachelor Degree (Pass) | 01 | B. A. (Pass) | 60 |
| Bachelor Degree (Pass) | 02 | B. S. S. (Pass) | 40 |
| Bachelor Degree (Pass) | 03 | B. Sc. (Pass) | 40 |
| Bachelor Degree (Pass) | 04 | B. B. S. (Pass) | 100 |
| Bachelor Degree (Pass) | 07 | C.C | N/A |
| Bachelor Degree Honours | 10 | BENGALI | 85 |
| Bachelor Degree Honours | 11 | ENGLISH | 135 |
| Bachelor Degree Honours | 15 | HISTORY | 45 |
| Bachelor Degree Honours | 16 | ISLAMIC HISTORY AND CULTURE | 70 |
| Bachelor Degree Honours | 17 | PHILOSOPHY | 55 |
| Bachelor Degree Honours | 19 | POLITICAL SCIENCE | 150 |
| Bachelor Degree Honours | 20 | SOCIOLOGY | 85 |
| Bachelor Degree Honours | 21 | SOCIAL WORK | 100 |
| Bachelor Degree Honours | 22 | ECONOMICS | 130 |
| Bachelor Degree Honours | 23 | MARKETING | 240 |
| Bachelor Degree Honours | 24 | FINANCE & BANKING | 145 |
| Bachelor Degree Honours | 25 | ACCOUNTING | 230 |
| Bachelor Degree Honours | 26 | MANAGEMENT | 245 |
| Bachelor Degree Honours | 27 | PHYSICS | 85 |
| Bachelor Degree Honours | 28 | CHEMISTRY | 85 |
| Bachelor Degree Honours | 29 | BIO-CHEMISTRY | 50 |
| Bachelor Degree Honours | 30 | BOTANY | 50 |
| Bachelor Degree Honours | 31 | ZOOLOGY | 90 |
| Bachelor Degree Honours | 34 | PSYCHOLOGY | 40 |
| Bachelor Degree Honours | 35 | HOME ECONOMICS | 20 |
| Bachelor Degree Honours | 36 | STATISTICS | 50 |
| Bachelor Degree Honours | 37 | MATHEMATICS | 90 |
| Bachelor Degree Honours | 38 | LIBRARY AND INFORMATION SCIENCE | 45 |
| Masters Final | 10 | BENGALI | 50 |
| Masters Final | 11 | ENGLISH | 50 |
| Masters Final | 16 | ISLAMIC HISTORY AND CULTURE | N/A |
| Masters Final | 18 | ISLAMIC STUDIES | N/A |
| Masters Final | 19 | POLITICAL SCIENCE | 50 |
| Masters Final | 21 | SOCIAL WORK | 50 |
| Masters Final | 23 | MARKETING | 100 |
| Masters Final | 24 | FINANCE & BANKING | 50 |
| Masters Final | 25 | ACCOUNTING | 100 |
| Masters Final | 26 | MANAGEMENT | 100 |
| Masters Final | 27 | PHYSICS | 50 |
| Masters Preliminary | 10 | BENGALI | N/A |
| Masters Preliminary | 11 | ENGLISH | N/A |
| Masters Preliminary | 15 | HISTORY | N/A |
| Masters Preliminary | 16 | ISLAMIC HISTORY AND CULTURE | N/A |
| Masters Preliminary | 17 | PHILOSOPHY | N/A |
| Masters Preliminary | 18 | ISLAMIC STUDIES | N/A |
| Masters Preliminary | 19 | POLITICAL SCIENCE | N/A |
| Masters Preliminary | 21 | SOCIAL WORK | N/A |
| Masters Preliminary | 22 | ECONOMICS | N/A |
| Masters Preliminary | 23 | MARKETING | N/A |
| Masters Preliminary | 25 | ACCOUNTING | N/A |
| Masters Preliminary | 26 | MANAGEMENT | N/A |
| Bachelor Professional (B.Prof) | 01 | BBA | N/A |
| Bachelor Professional (B.Prof) | 02 | CSE | N/A |
| Bachelor Professional (B.Prof) | 09 | BBA in Tourism & Hospitality Managment | N/A |
| Bachelor Professional (B.Prof) | 10 | Honour's in Theatre & Media Studies | N/A |
| 1 Year Professional Degree | 26 | Diploma in Library and Information Science | N/A |





